Over the past few years, news stories have highlighted the health issues associated with exposure to PFAS chemicals. Developed in the 1940s, these substances have become widespread in everyday household items and various industrial applications. Often called “Forever Chemicals” because they do not degrade in the environment, PFAS persists indefinitely, posing ongoing pollution and health risks.
PFAS stands for per- and poly-fluoroalkyl substances, which are present in items such as non-stick cookware (like Teflon), waterproof cosmetics, stain-resistant carpets, and rainproof clothing. They are also commonly used in firefighting foam, specifically Aqueous Film film-forming foam (AFFF), frequently found on military bases and at military airports.
DuPont and 3M Accused of PFAS Cover-Up as Over 600 Military Bases Found Contaminated
Since the 1960s, DuPont and 3M have been implicated in concealing the harmful environmental and human impacts of PFAS chemicals. In March 2020, the Department of Defense conducted a study revealing that over 600 military bases across nearly every state in the U.S. have some level of PFAS contamination.
Given that PFAS have been in use since the 1940s, countless military personnel stationed at these bases may have been exposed to these chemicals through contaminated water or firefighting foam used in their daily work or training routines.
What Health Risks are Linked to PFAS Exposure?
Q: What types of cancer are associated with PFAS exposure?
A: According to the National Cancer Institute, cancers linked to PFAS exposure include:
- Kidney Cancer
- Testicular Cancer
- Ovarian and Endometrial Cancer
- Prostate Cancer
- Non-Hodgkin Lymphoma
- Thyroid Cancer
- Childhood Leukemia
Q: Are there other health risks associated with PFAS exposure?
A: Yes, the Centers for Disease Control and Prevention (CDC) studies suggest that high levels of PFAS can suppress the immune system, leading to an increased risk of viral and bacterial infections. This suppression can also elevate the chances of contracting COVID-19 and other SARS-type illnesses.
Which Military Bases Are Affected by PFAS Contaminants?
Q: Which military bases have been identified with PFAS contamination?
A: We are currently collecting data from government agencies and environmental watchdog groups and will release more information as our investigation progresses. The highest levels of PFAS/PFOA contaminants have been found in Florida, Michigan, Pennsylvania, and Washington.
Q: What if my base is not listed?
A: If you do not see your base listed, please call us for information at 1-800-214-1010.
Can we integrate this map into the page:
https://www.ewg.org/interactive-maps/2020-military-pfas-sites/map/
List of military bases with contaminated water:
The following list displays the military bases in each state with the highest levels of PFAS contaminants, measured in parts per trillion. (Note: This is a partial list.)
NAME | STATE | TOTAL PFAS (PARTS PER TRILLION) | PFAS DETECTED | SAMPLE YEAR |
---|---|---|---|---|
Fort Leavenworth | Kansas | 4,022.70 | 6:2 FTS, PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA | 2018 |
Joint Forces Training Base | California | 790.5 | PFBS, PFBA, PFHxS, PFHxA, PFOS, PFOA, PFPeA | 2017 |
Belmont Armory | Michigan | 457.1 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA | 2018 |
McChord Air Force Base | Washington | 303 | PFBS, PFHpA, PFHxS, PFOS, PFOA | 2017 |
Fort Hunter Liggett | California | 235 | PFBS, PFHpA, PFHxS, PFHxA, PFOS, PFOA | 2018 |
Sierra Army Depot | California | 221 | PFHpA, PFHxS, PFOA | 2017 |
Camp Grayling | Michigan | 172.3 | PFBA, PFHpA, PFHxA, PFOA, PFPeA | 2017 |
El Campo Training Site | Texas | 169.57 | PFBS, PFBA, PFDA, PFDoA, PFHpA, PFHxS, PFHxA, PFNA, FOSA, PFOS, PFOA, PFPeA, PFTriA, PFUnA | 2017 |
Fort Lewis | Washington | 144.8 | PFBS, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA | 2018 |
Picatinny Arsenal | New Jersey | 144.2 | PFBS, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA | 2018 |
Camp Ethan Allen | Vermont | 112.2 | PFBA, PFHpA, PFHxA, PFOA, PFPeA | 2017 |
Fort Drum | New York | 110 | PFHpA, PFHxS, PFOA | 2016 |
Camp Smith | New York | 80.6 | PFHxS, PFOS | 2016 |
Yuma Proving Ground | Arizona | 66.6 | PFBS, PFHpA, PFHxS, PFOA | 2016 |
Fort Bragg | North Carolina | 62.14 | PFHpA, PFHxS, PFHxA, PFOS, PFOA | 2016 |
Coventry Training Site | Rhode Island | 61.21 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOA, PFPeA, PFTeA | 2017 |
Center Strafford Training Site | New Hampshire | 60.59 | 6:2 FTS, PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA | 2017 |
Bangor Air Guard Training Site | Maine | 55.32 | PFBS, PFBA, PFHpA, PFHxA, PFOA, PFPeA | 2017 |
West Point Military Reservation | New York | 55 | PFHpA, PFHxA, PFOA | 2018 |
Marianna Readiness Center | Florida | 53.25 | 6:2 FTS, PFBS, PFBA, PFDA, PFDoA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA, PFTriA, PFTeA | 2017 |
Sharpe Army Depot | California | 43.7 | PFBS, PFHxS, PFNA, PFOS, PFOA | 2018 |
Silverbell Army Heliport | Arizona | 39.17 | PFBS, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA, PFTeA | 2017 |
Carlisle Barracks | Pennsylvania | 37.2 | PFBS, PFHpA,PFHxS, PFOS, PFOA | 2017 |
Rock Island Arsenal | Illinois | 34 | PFBS, PFHxA, PFOS, PFOA | 2018 |
Camp Navajo | Arizona | 31.26 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA | 2017 |
Camp Tarlton | Ohio | 30.2 | PFBA, PFPeA | 2017 |
Camp Williams | Utah | 29.59 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA, PFTeA | 2017 |
Fort Riley | Kansas | 28.8 | PFBS, PFHxS, PFHxA, PFOA | 2018 |
Ocala Readiness Center | Florida | 26.98 | PFBS, PFBA, PFHxS, PFHxA, PFOS, PFOA, PFTeA | 2017 |
Fort Huachuca | Arizona | 26.5 | PFBS, PFHpA, PFHxS, PFHxA | 2018 |
North Smithfield Air Guard Station | Rhode Island | 20.01 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA,
PFTriA, PFTeA |
2017 |
Camp Parks | California | 18.6 | PFBS, PFHxS, PFOS | 2017 |
Camp Ripley | Minnesota | 18.39 | PFBA, PFHxS, PFOS, PFTeA | 2017 |
Gunpowder Military Reservation | Maryland | 15.79 | PFBA, PFHpA, PFHxA, PFOS, PFOA, PFPeA, PFTeA | 2017 |
Shelbyville Army Aviation Support Facility | Indiana | 15.05 | PFDA, PFDoA, PFNA, PFTriA, PFUnA | 2017 |
Frederick Readiness Center | Maryland | 14.69 | PFBS, PFBA, PFHpA, PFHxA,
PFOS, PFOA, PFPeA, PFTeA |
2017 |
Christmas Valley Air Force Station | Oregon | 14.3 | FOSA, PFOA | 2017 |
Norfol | Nebraska | 13.82 | PFBA, PFHpA, PFOA, PFTeA | 2017 |
Grand Ledge Army Aviation Support | Michigan | 13.63 | 6:2 FTS, PFHxA, PFOA | 2017 |
Aberdeen Proving Ground | Maryland | 13.2 | PFBS, PFHxS, PFHxA, PFOS, PFOA | 2018 |
Midwest City Readiness Center | Oklahoma | 11.91 | PFBS, PFHxS, PFOS, PFOA | 2017 |
Terre Haute | Indiana | 11.35 | PFDA, PFDoA, PFNA, PFTriA, PFUnA | 2017 |
White Sands Missile Range | New Mexico | 11 | PFNA | 2016 |
Fort Gordon | Georgia | 10.8 | PFBS, PFHpA, PFHxA, PFOS | 2018 |
Bend | Oregon | 9.75 | PFHxA, FOSA | 2017 |
Camp Grafton | North Dakota | 9.34 | PFBA, PFDA, PFNA, PFOA,PFTeA | 2017 |
Custer Training Site | South Dakota | 8.57 | PFBS, PFBA, PFDA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFTeA | 2017 |
Fort Detrick | Maryland | 8 | PFBS, PFOS, PFOA | 2016 |
Franklin | New Jersey | 7.68 | PFHxA, PFOS, PFOA, PFPeA | 2017 |
Camp Guernsey | Wyoming | 7.06 | PFBA, PFDA, PFDoA, PFOA, PFTriA, PFTeA, PFUnA | 2017 |
Camp Baker | Maryland | 6.47 | PFHxS, PFNA, PFOS, PFOA, PFTeA | 2017 |
Lake City Army Ammunition Plant | Missouri | 6.3 | PFHpA | 2016 |
North Hyde Park Training Site | Vermont | 5.96 | PFBA, PFHxA, PFOA, PFTeA | 2017 |
Billings | Montana | 5.79 | PFBS, PFBA, PFOS, PFOA, PFTeA | 2017 |
Camp Minden | Louisiana | 5.72 | 6:2 FTS | 2017 |
Lane County Armed Forces Reserve Center | Oregon | 5.65 | PFHxS, FOSA, PFOS, PFTeA | 2017 |
Fort Leonard Wood | Missouri | 5.6 | PFBS, PFHxS, PFOS | 2016 |
Westminster Training Site | Vermont | 5.55 | PFBA, PFHxA, PFOA, PFTeA | 2017 |
West Camp Rapid | South Dakota | 5.53 | PFBS, PFBA, PFHxS, PFTeA | 2017 |
Camp Ashland | Nebraska | 4.76 | PFBA, PFHxS, PFOS, PFTeA | 2017 |
Stone’s Ranch Military Reservation | Connecticut | 4.56 | PFTriA, PFTeA | 2017 |
Camp McCain | Mississippi | 4.22 | PFBA, PFDA, PFDoA, PFTeA, PFUnA | 2017 |
Camp Fretterd Readiness | Maryland | 3.9 | PFBS, PFBA, PFOA, PFTeA | 2017 |
Camp Rilea | Oregon | 3.77 | 6:2 FTS, PFBA, FOSA, PFTeA | 2017 |
Biak Training Center | Oregon | 3.72 | FOSA | 2017 |
Camp Ravenna | Ohio | 3.71 | PFBS, PFBA, PFUnA | 2017 |
Ontario Readiness Center | Oregon | 3.5 | PFBA, PFOA, PFTeA | 2017 |
Queen Anne Readiness Center | Maryland | 3.15 | PFBA, PFOA, PFTeA | 2017 |
Rehoboth | Massachusetts | 2.92 | PFOS, PFOA | 2017 |
Camp Gruber | Oklahoma | 2.82 | PFBA, PFOA | 2017 |
Camp Bowie | Texas | 2.66 | FOSA, PFOA, PFTeA | 2017 |
Camp Davis | North Dakota | 2.61 | PFBA, PFDA, PFOA, PFTeA | 2017 |
Camp Roberts | California | 2.25 | PFTeA | 2017 |
Camp Blanding | Florida | 2.14 | PFDoA, PFTriA, PFTeA | 2017 |
SSG Isadore S. Jachman Reserve Center | Maryland | 2.1 | PFOA | 2016 |
McCrady Training Center | South Carolina | 2.02 | PFOA, PFTeA | 2017 |
Limestone Hills Training | Montana | 1.98 | PFBA, PFTeA | 2017 |
Redstone Arsenal | Alabama | 1.9 | PFBS | 2019 |
Lebanon Motor Pool | Oregon | 1.85 | FOSA, PFTeA | 2017 |
Camp Shelby | Mississippi | 1.73 | PFTeA | 2017 |
Garrison | North Dakota | 1.67 | PFBA, PFTeA | 2017 |
Flemington | New Jersey | 1.67 | PFOA | 2017 |
Greenlief Training | Nebraska | 1.42 | PFTriA, PFTeA | 2017 |
Alcantra Armory Complex | Alaska | 1.3 | PFBA | 2017 |
Gerry Reserve Center | New York | 1.1 | PFOA | 2016 |
Horseheads | New York | 1 | PFTeA | 2017 |
Stewart Air National Guard | New York | 0.99 | PFOA | 2016 |
Roseburg Armory | Oregon | 0.8 | PFTeA | 2017 |
Montesano Armory | Washington | 0.8 | PFTeA | 2017 |
Salem Anderson Readiness | Oregon | 0.71 | PFBA | 2017 |
Bridgeton | New Jersey | 0.7 | PFTeA | 2017 |
Jackson Readiness Center | Michigan | 0.69 | PFOA | 2017 |
SSG Frederick J. III Jr. | New York | 0.68 | PFOA | 2016 |
Buckeye Training Site | Arizona | 0.6 | PFBA | 2017 |
Picacho Aviation Training Site | Arizona | 0.56 | PFTeA | 2017 |
Hayward Training Site | Wisconsin | 0.54 | PFBA, PFTeA | 2017 |
Camp Florence | Arizona | 0.52 | PFTeA | 2017 |
La Plata Readiness Center | Maryland | 0.4 | PFTeA | 2017 |
Mead Training Site | Nebraska | 0.37 | PFTeA | 2017 |
Grants Pass Armory | Oregon | 0.18 | PFTeA | 2017 |
Military Bases Required to Address PFAS Contamination: Defense Department Takes Action and Congress Allocates $500 Million for Cleanup
By law, military bases are required to test for PFAS/PFOA contaminants and publish the findings.
Defense Department spokesperson Peter Hughes stated that the military is actively working to address contamination issues and assist communities near military bases.
“The Department is committed to addressing the presence of PFAS in drinking water from its activities and immediately took action at all of these sites to reduce levels of PFAS in drinking water to below the EPA’s lifetime drinking water health advisory of 70 ppt,” Hughes said. “This action includes treating drinking water or providing alternative water supplies, such as bottled water, implementing whole-house filtration systems, or connecting residents served by private wells to public drinking water systems.”
Last year, Congress allocated nearly $500 million specifically for PFAS cleanup at military bases, and this figure could increase. The 2020 National Defense Authorization Act also mandates that the Defense Department phase out its use of AFFF and find a less hazardous foam replacement.
Who Is Accountable for the Military Base Cancer Risk?
Manufacturers who have allegedly known about the PFAS chemicals found in AFFF since at least the 1940s, when production began, yet chose not to disclose that these “Forever chemicals” could be present in their products, are accountable. Due to the lack of warning labels, usage guidelines, or other warnings, these companies can be held liable for injuries to any firefighter diagnosed with cancer or other serious health issues.
Potential Cancer Risks from Military Base Exposure: Secure Your Compensation Now
Have you or a loved one lived or worked at a military base and developed cancer or another serious illness?
Recent findings suggest that millions of military service members, contractors, civilian workers, and their families may have been exposed to toxic chemicals at the bases where they lived or worked.
If you developed cancer, it could be linked to your time at a military base. You may be eligible for substantial financial compensation through cash settlements. Take action now by using the 100% secure claims form on this page or call us toll-free at 1-800-214-1010.